| Management number | 226735302 | Release Date | 2026/05/09 | List Price | $29.14 | Model Number | 226735302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-Sonoma 3 shoe is designed with a rugged outsole pattern to equip the off-road adventurer with more control while navigating the rugged terrain. A reinforced toe guard protects against rocks and dirt on the trail, while the ortholite sockliner delivers optimal comfort.
| UPC | 194851012937 |
|---|---|
| ASIN | B091KFMPMK |
| Brand | ASICS |
| Color | Carrier Grey/Ginger Peach |
| Pattern | solid |
| Seasons | Spring, Autumn, Winter, Summer |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-venture 8 |
| Sport Type | Trail Running |
| Strap Type | laces |
| Style Name | Sporty |
| Unit Count | 1.00 Count |
| Item Weight | 1.45 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012A708.021 |
| Occasion Type | Athletic |
| Sole Material | Synthetic Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Gel |
| Platform Height | 3 Inches |
| Shoe Height Map | ankle-high |
| Stitching Style | Bar tack |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012A708.021 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194851012937 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form